Data
Block data for developers (Minecraft 1.20.4)
Blocks
Browse block IDs, names, and properties
| ID | Name | Display name | Hardness | Material | Stack | Diggable | Bounding box | |
|---|---|---|---|---|---|---|---|---|
| 0 | air | Air | 0 | default | 64 | No | empty | |
| 1 | stone | Stone | 1.5 | mineable/pickaxe | 64 | Yes | block | |
| 2 | granite | Granite | 1.5 | mineable/pickaxe | 64 | Yes | block | |
| 3 | polished_granite | Polished Granite | 1.5 | mineable/pickaxe | 64 | Yes | block | |
| 4 | diorite | Diorite | 1.5 | mineable/pickaxe | 64 | Yes | block | |
| 5 | polished_diorite | Polished Diorite | 1.5 | mineable/pickaxe | 64 | Yes | block | |
| 6 | andesite | Andesite | 1.5 | mineable/pickaxe | 64 | Yes | block | |
| 7 | polished_andesite | Polished Andesite | 1.5 | mineable/pickaxe | 64 | Yes | block | |
| 8 | grass_block | Grass Block | 0.6 | mineable/shovel | 64 | Yes | block | |
| 9 | dirt | Dirt | 0.5 | mineable/shovel | 64 | Yes | block | |
| 10 | coarse_dirt | Coarse Dirt | 0.5 | mineable/shovel | 64 | Yes | block | |
| 11 | podzol | Podzol | 0.5 | mineable/shovel | 64 | Yes | block | |
| 12 | cobblestone | Cobblestone | 2 | mineable/pickaxe | 64 | Yes | block | |
| 13 | oak_planks | Oak Planks | 2 | mineable/axe | 64 | Yes | block | |
| 14 | spruce_planks | Spruce Planks | 2 | mineable/axe | 64 | Yes | block | |
| 15 | birch_planks | Birch Planks | 2 | mineable/axe | 64 | Yes | block | |
| 16 | jungle_planks | Jungle Planks | 2 | mineable/axe | 64 | Yes | block | |
| 17 | acacia_planks | Acacia Planks | 2 | mineable/axe | 64 | Yes | block | |
| 18 | cherry_planks | Cherry Planks | 2 | mineable/axe | 64 | Yes | block | |
| 19 | dark_oak_planks | Dark Oak Planks | 2 | mineable/axe | 64 | Yes | block | |
| 20 | mangrove_planks | Mangrove Planks | 2 | mineable/axe | 64 | Yes | block | |
| 21 | bamboo_planks | Bamboo Planks | 2 | mineable/axe | 64 | Yes | block | |
| 22 | bamboo_mosaic | Bamboo Mosaic | 2 | mineable/axe | 64 | Yes | block | |
| 32 | water | Water | 100 | default | 64 | Yes | empty | |
| 33 | lava | Lava | 100 | default | 64 | Yes | empty | |
| 34 | sand | Sand | 0.5 | mineable/shovel | 64 | Yes | block | |
| 35 | suspicious_sand | Suspicious Sand | 0.25 | mineable/shovel | 64 | Yes | block | |
| 36 | red_sand | Red Sand | 0.5 | mineable/shovel | 64 | Yes | block | |
| 37 | gravel | Gravel | 0.6 | mineable/shovel | 64 | Yes | block | |
| 38 | suspicious_gravel | Suspicious Gravel | 0.25 | mineable/shovel | 64 | Yes | block | |
| 39 | gold_ore | Gold Ore | 3 | mineable/pickaxe | 64 | Yes | block | |
| 40 | deepslate_gold_ore | Deepslate Gold Ore | 4.5 | mineable/pickaxe | 64 | Yes | block | |
| 41 | iron_ore | Iron Ore | 3 | mineable/pickaxe | 64 | Yes | block | |
| 42 | deepslate_iron_ore | Deepslate Iron Ore | 4.5 | mineable/pickaxe | 64 | Yes | block | |
| 43 | coal_ore | Coal Ore | 3 | mineable/pickaxe | 64 | Yes | block | |
| 44 | deepslate_coal_ore | Deepslate Coal Ore | 4.5 | mineable/pickaxe | 64 | Yes | block | |
| 45 | nether_gold_ore | Nether Gold Ore | 3 | mineable/pickaxe | 64 | Yes | block | |
| 46 | oak_log | Oak Log | 2 | mineable/axe | 64 | Yes | block | |
| 47 | spruce_log | Spruce Log | 2 | mineable/axe | 64 | Yes | block | |
| 48 | birch_log | Birch Log | 2 | mineable/axe | 64 | Yes | block | |
| 49 | jungle_log | Jungle Log | 2 | mineable/axe | 64 | Yes | block | |
| 50 | acacia_log | Acacia Log | 2 | mineable/axe | 64 | Yes | block | |
| 51 | cherry_log | Cherry Log | 2 | mineable/axe | 64 | Yes | block | |
| 52 | dark_oak_log | Dark Oak Log | 2 | mineable/axe | 64 | Yes | block | |
| 53 | mangrove_log | Mangrove Log | 2 | mineable/axe | 64 | Yes | block | |
| 54 | mangrove_roots | Mangrove Roots | 0.7 | mineable/axe | 64 | Yes | block | |
| 55 | muddy_mangrove_roots | Muddy Mangrove Roots | 0.7 | mineable/shovel | 64 | Yes | block | |
| 57 | stripped_spruce_log | Stripped Spruce Log | 2 | mineable/axe | 64 | Yes | block | |
| 58 | stripped_birch_log | Stripped Birch Log | 2 | mineable/axe | 64 | Yes | block | |
| 59 | stripped_jungle_log | Stripped Jungle Log | 2 | mineable/axe | 64 | Yes | block | |
| 60 | stripped_acacia_log | Stripped Acacia Log | 2 | mineable/axe | 64 | Yes | block | |
| 61 | stripped_cherry_log | Stripped Cherry Log | 2 | mineable/axe | 64 | Yes | block | |
| 62 | stripped_dark_oak_log | Stripped Dark Oak Log | 2 | mineable/axe | 64 | Yes | block | |
| 63 | stripped_oak_log | Stripped Oak Log | 2 | mineable/axe | 64 | Yes | block | |
| 64 | stripped_mangrove_log | Stripped Mangrove Log | 2 | mineable/axe | 64 | Yes | block | |
| 66 | oak_wood | Oak Wood | 2 | mineable/axe | 64 | Yes | block | |
| 67 | spruce_wood | Spruce Wood | 2 | mineable/axe | 64 | Yes | block | |
| 68 | birch_wood | Birch Wood | 2 | mineable/axe | 64 | Yes | block | |
| 69 | jungle_wood | Jungle Wood | 2 | mineable/axe | 64 | Yes | block | |
| 70 | acacia_wood | Acacia Wood | 2 | mineable/axe | 64 | Yes | block | |
| 71 | cherry_wood | Cherry Wood | 2 | mineable/axe | 64 | Yes | block | |
| 72 | dark_oak_wood | Dark Oak Wood | 2 | mineable/axe | 64 | Yes | block | |
| 73 | mangrove_wood | Mangrove Wood | 2 | mineable/axe | 64 | Yes | block | |
| 74 | stripped_oak_wood | Stripped Oak Wood | 2 | mineable/axe | 64 | Yes | block | |
| 75 | stripped_spruce_wood | Stripped Spruce Wood | 2 | mineable/axe | 64 | Yes | block | |
| 76 | stripped_birch_wood | Stripped Birch Wood | 2 | mineable/axe | 64 | Yes | block | |
| 77 | stripped_jungle_wood | Stripped Jungle Wood | 2 | mineable/axe | 64 | Yes | block | |
| 78 | stripped_acacia_wood | Stripped Acacia Wood | 2 | mineable/axe | 64 | Yes | block | |
| 79 | stripped_cherry_wood | Stripped Cherry Wood | 2 | mineable/axe | 64 | Yes | block | |
| 80 | stripped_dark_oak_wood | Stripped Dark Oak Wood | 2 | mineable/axe | 64 | Yes | block | |
| 81 | stripped_mangrove_wood | Stripped Mangrove Wood | 2 | mineable/axe | 64 | Yes | block | |
| 92 | sponge | Sponge | 0.6 | mineable/hoe | 64 | Yes | block | |
| 93 | wet_sponge | Wet Sponge | 0.6 | mineable/hoe | 64 | Yes | block | |
| 94 | glass | Glass | 0.3 | default | 64 | Yes | block | |
| 95 | lapis_ore | Lapis Lazuli Ore | 3 | mineable/pickaxe | 64 | Yes | block | |
| 96 | deepslate_lapis_ore | Deepslate Lapis Lazuli Ore | 4.5 | mineable/pickaxe | 64 | Yes | block | |
| 97 | lapis_block | Block of Lapis Lazuli | 3 | mineable/pickaxe | 64 | Yes | block | |
| 99 | sandstone | Sandstone | 0.8 | mineable/pickaxe | 64 | Yes | block | |
| 100 | chiseled_sandstone | Chiseled Sandstone | 0.8 | mineable/pickaxe | 64 | Yes | block | |
| 101 | cut_sandstone | Cut Sandstone | 0.8 | mineable/pickaxe | 64 | Yes | block | |
| 119 | powered_rail | Powered Rail | 0.7 | mineable/pickaxe | 64 | Yes | empty | |
| 120 | detector_rail | Detector Rail | 0.7 | mineable/pickaxe | 64 | Yes | empty | |
| 122 | cobweb | Cobweb | 4 | coweb | 64 | Yes | empty | |
| 123 | short_grass | Short Grass | 0 | plant;mineable/axe | 64 | Yes | empty | |
| 125 | dead_bush | Dead Bush | 0 | plant;mineable/axe | 64 | Yes | empty | |
| 130 | white_wool | White Wool | 0.8 | wool | 64 | Yes | block | |
| 131 | orange_wool | Orange Wool | 0.8 | wool | 64 | Yes | block | |
| 132 | magenta_wool | Magenta Wool | 0.8 | wool | 64 | Yes | block | |
| 133 | light_blue_wool | Light Blue Wool | 0.8 | wool | 64 | Yes | block | |
| 134 | yellow_wool | Yellow Wool | 0.8 | wool | 64 | Yes | block | |
| 135 | lime_wool | Lime Wool | 0.8 | wool | 64 | Yes | block | |
| 136 | pink_wool | Pink Wool | 0.8 | wool | 64 | Yes | block | |
| 137 | gray_wool | Gray Wool | 0.8 | wool | 64 | Yes | block | |
| 138 | light_gray_wool | Light Gray Wool | 0.8 | wool | 64 | Yes | block | |
| 139 | cyan_wool | Cyan Wool | 0.8 | wool | 64 | Yes | block | |
| 140 | purple_wool | Purple Wool | 0.8 | wool | 64 | Yes | block | |
| 141 | blue_wool | Blue Wool | 0.8 | wool | 64 | Yes | block | |
| 142 | brown_wool | Brown Wool | 0.8 | wool | 64 | Yes | block | |
| 143 | green_wool | Green Wool | 0.8 | wool | 64 | Yes | block | |
| 144 | red_wool | Red Wool | 0.8 | wool | 64 | Yes | block | |
| 145 | black_wool | Black Wool | 0.8 | wool | 64 | Yes | block | |
| 152 | azure_bluet | Azure Bluet | 0 | plant | 64 | Yes | empty | |
| 157 | oxeye_daisy | Oxeye Daisy | 0 | plant | 64 | Yes | empty | |
| 159 | wither_rose | Wither Rose | 0 | plant | 64 | Yes | empty | |
| 161 | brown_mushroom | Brown Mushroom | 0 | plant;mineable/axe | 64 | Yes | empty | |
| 162 | red_mushroom | Red Mushroom | 0 | plant;mineable/axe | 64 | Yes | empty | |
| 163 | gold_block | Block of Gold | 3 | mineable/pickaxe | 64 | Yes | block | |
| 164 | iron_block | Block of Iron | 5 | mineable/pickaxe | 64 | Yes | block | |
| 165 | bricks | Bricks | 2 | mineable/pickaxe | 64 | Yes | block | |
| 167 | bookshelf | Bookshelf | 1.5 | mineable/axe | 64 | Yes | block | |
| 168 | chiseled_bookshelf | Chiseled Bookshelf | 1.5 | mineable/axe | 64 | Yes | block | |
| 169 | mossy_cobblestone | Mossy Cobblestone | 2 | mineable/pickaxe | 64 | Yes | block | |
| 170 | obsidian | Obsidian | 50 | mineable/pickaxe | 64 | Yes | block | |
| 171 | torch | Torch | 0 | default | 64 | Yes | empty | |
| 173 | fire | Fire | 0 | default | 64 | Yes | empty | |
| 174 | soul_fire | Soul Fire | 0 | default | 64 | Yes | empty | |
| 178 | redstone_wire | Redstone Wire | 0 | default | 64 | Yes | empty | |
| 179 | diamond_ore | Diamond Ore | 3 | mineable/pickaxe | 64 | Yes | block | |
| 180 | deepslate_diamond_ore | Deepslate Diamond Ore | 4.5 | mineable/pickaxe | 64 | Yes | block | |
| 181 | diamond_block | Block of Diamond | 5 | mineable/pickaxe | 64 | Yes | block | |
| 184 | farmland | Farmland | 0.6 | mineable/shovel | 64 | Yes | block | |
| 196 | ladder | Ladder | 0.4 | mineable/axe | 64 | Yes | block | |
| 197 | rail | Rail | 0.7 | mineable/pickaxe | 64 | Yes | empty | |
| 230 | lever | Lever | 0.5 | default | 64 | Yes | empty | |
| 242 | redstone_ore | Redstone Ore | 3 | mineable/pickaxe | 64 | Yes | block | |
| 243 | deepslate_redstone_ore | Deepslate Redstone Ore | 4.5 | mineable/pickaxe | 64 | Yes | block | |
| 244 | redstone_torch | Redstone Torch | 0 | default | 64 | Yes | empty | |
| 247 | snow | Snow | 0.1 | mineable/shovel | 64 | Yes | empty | |
| 248 | ice | Ice | 0.5 | mineable/pickaxe | 64 | Yes | block | |
| 249 | snow_block | Snow Block | 0.2 | mineable/shovel | 64 | Yes | block | |
| 251 | clay | Clay | 0.6 | mineable/shovel | 64 | Yes | block | |
| 255 | netherrack | Netherrack | 0.4 | mineable/pickaxe | 64 | Yes | block | |
| 256 | soul_sand | Soul Sand | 0.5 | mineable/shovel | 64 | Yes | block | |
| 257 | soul_soil | Soul Soil | 0.5 | mineable/shovel | 64 | Yes | block | |
| 258 | basalt | Basalt | 1.25 | mineable/pickaxe | 64 | Yes | block | |
| 259 | polished_basalt | Polished Basalt | 1.25 | mineable/pickaxe | 64 | Yes | block | |
| 260 | soul_torch | Soul Torch | 0 | default | 64 | Yes | empty | |
| 262 | glowstone | Glowstone | 0.3 | default | 64 | Yes | block | |
| 263 | nether_portal | Nether Portal | -1 | default | 64 | No | empty | |
| 264 | carved_pumpkin | Carved Pumpkin | 1 | plant;mineable/axe | 64 | Yes | block | |
| 268 | white_stained_glass | White Stained Glass | 0.3 | default | 64 | Yes | block | |
| 269 | orange_stained_glass | Orange Stained Glass | 0.3 | default | 64 | Yes | block | |
| 270 | magenta_stained_glass | Magenta Stained Glass | 0.3 | default | 64 | Yes | block | |
| 271 | light_blue_stained_glass | Light Blue Stained Glass | 0.3 | default | 64 | Yes | block | |
| 272 | yellow_stained_glass | Yellow Stained Glass | 0.3 | default | 64 | Yes | block | |
| 273 | lime_stained_glass | Lime Stained Glass | 0.3 | default | 64 | Yes | block | |
| 274 | pink_stained_glass | Pink Stained Glass | 0.3 | default | 64 | Yes | block | |
| 275 | gray_stained_glass | Gray Stained Glass | 0.3 | default | 64 | Yes | block | |
| 276 | light_gray_stained_glass | Light Gray Stained Glass | 0.3 | default | 64 | Yes | block | |
| 277 | cyan_stained_glass | Cyan Stained Glass | 0.3 | default | 64 | Yes | block | |
| 278 | purple_stained_glass | Purple Stained Glass | 0.3 | default | 64 | Yes | block | |
| 279 | blue_stained_glass | Blue Stained Glass | 0.3 | default | 64 | Yes | block | |
| 280 | brown_stained_glass | Brown Stained Glass | 0.3 | default | 64 | Yes | block | |
| 281 | green_stained_glass | Green Stained Glass | 0.3 | default | 64 | Yes | block | |
| 282 | red_stained_glass | Red Stained Glass | 0.3 | default | 64 | Yes | block | |
| 283 | black_stained_glass | Black Stained Glass | 0.3 | default | 64 | Yes | block | |
| 284 | oak_trapdoor | Oak Trapdoor | 3 | mineable/axe | 64 | Yes | block | |
| 285 | spruce_trapdoor | Spruce Trapdoor | 3 | mineable/axe | 64 | Yes | block | |
| 286 | birch_trapdoor | Birch Trapdoor | 3 | mineable/axe | 64 | Yes | block | |
| 287 | jungle_trapdoor | Jungle Trapdoor | 3 | mineable/axe | 64 | Yes | block | |
| 288 | acacia_trapdoor | Acacia Trapdoor | 3 | mineable/axe | 64 | Yes | block | |
| 289 | cherry_trapdoor | Cherry Trapdoor | 3 | mineable/axe | 64 | Yes | block | |
| 290 | dark_oak_trapdoor | Dark Oak Trapdoor | 3 | mineable/axe | 64 | Yes | block | |
| 291 | mangrove_trapdoor | Mangrove Trapdoor | 3 | mineable/axe | 64 | Yes | block | |
| 292 | bamboo_trapdoor | Bamboo Trapdoor | 3 | mineable/axe | 64 | Yes | block | |
| 293 | stone_bricks | Stone Bricks | 1.5 | mineable/pickaxe | 64 | Yes | block | |
| 294 | mossy_stone_bricks | Mossy Stone Bricks | 1.5 | mineable/pickaxe | 64 | Yes | block | |
| 295 | cracked_stone_bricks | Cracked Stone Bricks | 1.5 | mineable/pickaxe | 64 | Yes | block | |
| 296 | chiseled_stone_bricks | Chiseled Stone Bricks | 1.5 | mineable/pickaxe | 64 | Yes | block | |
| 297 | packed_mud | Packed Mud | 1 | mineable/pickaxe | 64 | Yes | block | |
| 298 | mud_bricks | Mud Bricks | 1.5 | mineable/pickaxe | 64 | Yes | block | |
| 299 | infested_stone | Infested Stone | 0.75 | mineable/pickaxe | 64 | Yes | block | |
| 300 | infested_cobblestone | Infested Cobblestone | 1 | mineable/pickaxe | 64 | Yes | block | |
| 301 | infested_stone_bricks | Infested Stone Bricks | 0.75 | mineable/pickaxe | 64 | Yes | block | |
| 302 | infested_mossy_stone_bricks | Infested Mossy Stone Bricks | 0.75 | mineable/pickaxe | 64 | Yes | block | |
| 303 | infested_cracked_stone_bricks | Infested Cracked Stone Bricks | 0.75 | mineable/pickaxe | 64 | Yes | block | |
| 304 | infested_chiseled_stone_bricks | Infested Chiseled Stone Bricks | 0.75 | mineable/pickaxe | 64 | Yes | block | |
| 305 | brown_mushroom_block | Brown Mushroom Block | 0.2 | mineable/axe | 64 | Yes | block | |
| 306 | red_mushroom_block | Red Mushroom Block | 0.2 | mineable/axe | 64 | Yes | block | |
| 307 | mushroom_stem | Mushroom Stem | 0.2 | mineable/axe | 64 | Yes | block | |
| 308 | iron_bars | Iron Bars | 5 | mineable/pickaxe | 64 | Yes | block | |
| 309 | chain | Chain | 5 | mineable/pickaxe | 64 | Yes | block | |
| 310 | glass_pane | Glass Pane | 0.3 | default | 64 | Yes | block | |
| 311 | pumpkin | Pumpkin | 1 | gourd;mineable/axe | 64 | Yes | block | |
| 312 | melon | Melon | 1 | gourd;mineable/axe | 64 | Yes | block | |
| 323 | mycelium | Mycelium | 0.6 | mineable/shovel | 64 | Yes | block | |
| 325 | nether_bricks | Nether Bricks | 2 | mineable/pickaxe | 64 | Yes | block | |
| 335 | end_portal | End Portal | -1 | default | 64 | No | empty | |
| 337 | end_stone | End Stone | 3 | mineable/pickaxe | 64 | Yes | block | |
| 338 | dragon_egg | Dragon Egg | 3 | default | 64 | Yes | block | |
| 342 | emerald_ore | Emerald Ore | 3 | mineable/pickaxe | 64 | Yes | block | |
| 343 | deepslate_emerald_ore | Deepslate Emerald Ore | 4.5 | mineable/pickaxe | 64 | Yes | block | |
| 345 | tripwire_hook | Tripwire Hook | 0 | default | 64 | Yes | empty | |
| 346 | tripwire | Tripwire | 0 | default | 64 | Yes | empty | |
| 347 | emerald_block | Block of Emerald | 5 | mineable/pickaxe | 64 | Yes | block | |
| 352 | beacon | Beacon | 3 | default | 64 | Yes | block | |
| 370 | potted_azure_bluet | Potted Azure Bluet | 0 | default | 64 | Yes | block | |
| 375 | potted_oxeye_daisy | Potted Oxeye Daisy | 0 | default | 64 | Yes | block | |
| 378 | potted_wither_rose | Potted Wither Rose | 0 | default | 64 | Yes | block | |
| 379 | potted_red_mushroom | Potted Red Mushroom | 0 | default | 64 | Yes | block | |
| 380 | potted_brown_mushroom | Potted Brown Mushroom | 0 | default | 64 | Yes | block | |
| 381 | potted_dead_bush | Potted Dead Bush | 0 | default | 64 | Yes | block | |
| 394 | skeleton_skull | Skeleton Skull | 1 | default | 64 | Yes | block | |
| 396 | wither_skeleton_skull | Wither Skeleton Skull | 1 | default | 64 | Yes | block | |
| 398 | zombie_head | Zombie Head | 1 | default | 64 | Yes | block | |
| 400 | player_head | Player Head | 1 | default | 64 | Yes | block | |
| 402 | creeper_head | Creeper Head | 1 | default | 64 | Yes | block | |
| 404 | dragon_head | Dragon Head | 1 | default | 64 | Yes | block | |
| 406 | piglin_head | Piglin Head | 1 | default | 64 | Yes | block | |
| 416 | redstone_block | Block of Redstone | 5 | mineable/pickaxe | 64 | Yes | block | |
| 417 | nether_quartz_ore | Nether Quartz Ore | 3 | mineable/pickaxe | 64 | Yes | block | |
| 419 | quartz_block | Block of Quartz | 0.8 | mineable/pickaxe | 64 | Yes | block | |
| 420 | chiseled_quartz_block | Chiseled Quartz Block | 0.8 | mineable/pickaxe | 64 | Yes | block | |
| 421 | quartz_pillar | Quartz Pillar | 0.8 | mineable/pickaxe | 64 | Yes | block | |
| 423 | activator_rail | Activator Rail | 0.7 | mineable/pickaxe | 64 | Yes | empty | |
| 425 | white_terracotta | White Terracotta | 1.25 | mineable/pickaxe | 64 | Yes | block | |
| 426 | orange_terracotta | Orange Terracotta | 1.25 | mineable/pickaxe | 64 | Yes | block | |
| 427 | magenta_terracotta | Magenta Terracotta | 1.25 | mineable/pickaxe | 64 | Yes | block | |
| 428 | light_blue_terracotta | Light Blue Terracotta | 1.25 | mineable/pickaxe | 64 | Yes | block | |
| 429 | yellow_terracotta | Yellow Terracotta | 1.25 | mineable/pickaxe | 64 | Yes | block | |
| 430 | lime_terracotta | Lime Terracotta | 1.25 | mineable/pickaxe | 64 | Yes | block | |
| 431 | pink_terracotta | Pink Terracotta | 1.25 | mineable/pickaxe | 64 | Yes | block | |
| 432 | gray_terracotta | Gray Terracotta | 1.25 | mineable/pickaxe | 64 | Yes | block | |
| 433 | light_gray_terracotta | Light Gray Terracotta | 1.25 | mineable/pickaxe | 64 | Yes | block | |
| 434 | cyan_terracotta | Cyan Terracotta | 1.25 | mineable/pickaxe | 64 | Yes | block | |
| 435 | purple_terracotta | Purple Terracotta | 1.25 | mineable/pickaxe | 64 | Yes | block | |
| 436 | blue_terracotta | Blue Terracotta | 1.25 | mineable/pickaxe | 64 | Yes | block | |
| 437 | brown_terracotta | Brown Terracotta | 1.25 | mineable/pickaxe | 64 | Yes | block | |
| 438 | green_terracotta | Green Terracotta | 1.25 | mineable/pickaxe | 64 | Yes | block | |
| 439 | red_terracotta | Red Terracotta | 1.25 | mineable/pickaxe | 64 | Yes | block | |
| 440 | black_terracotta | Black Terracotta | 1.25 | mineable/pickaxe | 64 | Yes | block | |
| 441 | white_stained_glass_pane | White Stained Glass Pane | 0.3 | default | 64 | Yes | block | |
| 442 | orange_stained_glass_pane | Orange Stained Glass Pane | 0.3 | default | 64 | Yes | block | |
| 443 | magenta_stained_glass_pane | Magenta Stained Glass Pane | 0.3 | default | 64 | Yes | block | |
| 444 | light_blue_stained_glass_pane | Light Blue Stained Glass Pane | 0.3 | default | 64 | Yes | block | |
| 445 | yellow_stained_glass_pane | Yellow Stained Glass Pane | 0.3 | default | 64 | Yes | block | |
| 446 | lime_stained_glass_pane | Lime Stained Glass Pane | 0.3 | default | 64 | Yes | block | |
| 447 | pink_stained_glass_pane | Pink Stained Glass Pane | 0.3 | default | 64 | Yes | block | |
| 448 | gray_stained_glass_pane | Gray Stained Glass Pane | 0.3 | default | 64 | Yes | block | |
| 449 | light_gray_stained_glass_pane | Light Gray Stained Glass Pane | 0.3 | default | 64 | Yes | block | |
| 450 | cyan_stained_glass_pane | Cyan Stained Glass Pane | 0.3 | default | 64 | Yes | block | |
| 451 | purple_stained_glass_pane | Purple Stained Glass Pane | 0.3 | default | 64 | Yes | block | |
| 452 | blue_stained_glass_pane | Blue Stained Glass Pane | 0.3 | default | 64 | Yes | block | |
| 453 | brown_stained_glass_pane | Brown Stained Glass Pane | 0.3 | default | 64 | Yes | block | |
| 454 | green_stained_glass_pane | Green Stained Glass Pane | 0.3 | default | 64 | Yes | block | |
| 455 | red_stained_glass_pane | Red Stained Glass Pane | 0.3 | default | 64 | Yes | block | |
| 456 | black_stained_glass_pane | Black Stained Glass Pane | 0.3 | default | 64 | Yes | block | |
| 463 | slime_block | Slime Block | 0 | default | 64 | Yes | block | |
| 464 | barrier | Barrier | -1 | default | 64 | No | block | |
| 465 | light | Light | -1 | default | 64 | No | empty | |
| 466 | iron_trapdoor | Iron Trapdoor | 5 | mineable/pickaxe | 64 | Yes | block | |
| 467 | prismarine | Prismarine | 1.5 | mineable/pickaxe | 64 | Yes | block | |
| 468 | prismarine_bricks | Prismarine Bricks | 1.5 | mineable/pickaxe | 64 | Yes | block | |
| 469 | dark_prismarine | Dark Prismarine | 1.5 | mineable/pickaxe | 64 | Yes | block | |
| 473 | prismarine_slab | Prismarine Slab | 1.5 | mineable/pickaxe | 64 | Yes | block | |
| 474 | prismarine_brick_slab | Prismarine Brick Slab | 1.5 | mineable/pickaxe | 64 | Yes | block | |
| 475 | dark_prismarine_slab | Dark Prismarine Slab | 1.5 | mineable/pickaxe | 64 | Yes | block | |
| 477 | hay_block | Hay Bale | 0.5 | mineable/hoe | 64 | Yes | block | |
| 478 | white_carpet | White Carpet | 0.1 | default | 64 | Yes | block | |
| 479 | orange_carpet | Orange Carpet | 0.1 | default | 64 | Yes | block | |
| 480 | magenta_carpet | Magenta Carpet | 0.1 | default | 64 | Yes | block | |
| 481 | light_blue_carpet | Light Blue Carpet | 0.1 | default | 64 | Yes | block | |
| 482 | yellow_carpet | Yellow Carpet | 0.1 | default | 64 | Yes | block | |
| 483 | lime_carpet | Lime Carpet | 0.1 | default | 64 | Yes | block | |
| 484 | pink_carpet | Pink Carpet | 0.1 | default | 64 | Yes | block | |
| 485 | gray_carpet | Gray Carpet | 0.1 | default | 64 | Yes | block | |
| 486 | light_gray_carpet | Light Gray Carpet | 0.1 | default | 64 | Yes | block | |
| 487 | cyan_carpet | Cyan Carpet | 0.1 | default | 64 | Yes | block | |
| 488 | purple_carpet | Purple Carpet | 0.1 | default | 64 | Yes | block | |
| 489 | blue_carpet | Blue Carpet | 0.1 | default | 64 | Yes | block | |
| 490 | brown_carpet | Brown Carpet | 0.1 | default | 64 | Yes | block | |
| 491 | green_carpet | Green Carpet | 0.1 | default | 64 | Yes | block | |
| 492 | red_carpet | Red Carpet | 0.1 | default | 64 | Yes | block | |
| 493 | black_carpet | Black Carpet | 0.1 | default | 64 | Yes | block | |
| 494 | terracotta | Terracotta | 1.25 | mineable/pickaxe | 64 | Yes | block | |
| 495 | coal_block | Block of Coal | 5 | mineable/pickaxe | 64 | Yes | block | |
| 496 | packed_ice | Packed Ice | 0.5 | mineable/pickaxe | 64 | Yes | block | |
| 535 | red_sandstone | Red Sandstone | 0.8 | mineable/pickaxe | 64 | Yes | block | |
| 536 | chiseled_red_sandstone | Chiseled Red Sandstone | 0.8 | mineable/pickaxe | 64 | Yes | block | |
| 537 | cut_red_sandstone | Cut Red Sandstone | 0.8 | mineable/pickaxe | 64 | Yes | block | |
| 539 | oak_slab | Oak Slab | 2 | mineable/axe | 64 | Yes | block | |
| 540 | spruce_slab | Spruce Slab | 2 | mineable/axe | 64 | Yes | block | |
| 541 | birch_slab | Birch Slab | 2 | mineable/axe | 64 | Yes | block | |
| 542 | jungle_slab | Jungle Slab | 2 | mineable/axe | 64 | Yes | block | |
| 543 | acacia_slab | Acacia Slab | 2 | mineable/axe | 64 | Yes | block | |
| 544 | cherry_slab | Cherry Slab | 2 | mineable/axe | 64 | Yes | block | |
| 545 | dark_oak_slab | Dark Oak Slab | 2 | mineable/axe | 64 | Yes | block | |
| 546 | mangrove_slab | Mangrove Slab | 2 | mineable/axe | 64 | Yes | block | |
| 547 | bamboo_slab | Bamboo Slab | 2 | mineable/axe | 64 | Yes | block | |
| 548 | bamboo_mosaic_slab | Bamboo Mosaic Slab | 2 | mineable/axe | 64 | Yes | block | |
| 549 | stone_slab | Stone Slab | 2 | mineable/pickaxe | 64 | Yes | block | |
| 550 | smooth_stone_slab | Smooth Stone Slab | 2 | mineable/pickaxe | 64 | Yes | block | |
| 551 | sandstone_slab | Sandstone Slab | 2 | mineable/pickaxe | 64 | Yes | block | |
| 552 | cut_sandstone_slab | Cut Sandstone Slab | 2 | mineable/pickaxe | 64 | Yes | block | |
| 553 | petrified_oak_slab | Petrified Oak Slab | 2 | mineable/pickaxe | 64 | Yes | block | |
| 554 | cobblestone_slab | Cobblestone Slab | 2 | mineable/pickaxe | 64 | Yes | block | |
| 555 | brick_slab | Brick Slab | 2 | mineable/pickaxe | 64 | Yes | block | |
| 556 | stone_brick_slab | Stone Brick Slab | 2 | mineable/pickaxe | 64 | Yes | block | |
| 557 | mud_brick_slab | Mud Brick Slab | 1.5 | mineable/pickaxe | 64 | Yes | block | |
| 558 | nether_brick_slab | Nether Brick Slab | 2 | mineable/pickaxe | 64 | Yes | block | |
| 559 | quartz_slab | Quartz Slab | 2 | mineable/pickaxe | 64 | Yes | block | |
| 560 | red_sandstone_slab | Red Sandstone Slab | 2 | mineable/pickaxe | 64 | Yes | block | |
